Stormhold — Campaign / Adset / Ad Breakdown
Spend and installs down to the individual ad.
| Channel | Spend | Installs | Cost per install | D7 return | D30 return |
|---|---|---|---|---|---|
| fb_aoa | $24,976 | 11,228 | $2.22 | 34% | 229% |
| fb_retarget | $74,289 | 40,112 | $1.85 | 15% | 175% |
| fb_lookalike | $157,381 | 35,440 | $4.44 | 45% | 91% |
| gg_aoa | $103,582 | 25,254 | $4.10 | 45% | 138% |
| gg_retarget | $85,594 | 99,450 | $0.86 | 11% | 95% |
| gg_lookalike | $111,882 | 60,722 | $1.84 | 12% | 80% |
Read
actOne channel is buying installs at more than three times the blended cost and returning less at D30. It is the first budget to move.
watchD7 return understates the two patient channels — judge those at D30 or you will switch off the profitable ones.
In the live console this is produced by a scheduled pipeline and written to disk. Here it is generated from the same seeded data the dashboards use, so the report and the console agree.