Market Research
Market Data competitive intelligence — top-2,000 games × 8 markets × 12 months. Overview sizes a market, Competitors shows who owns it, Landscape shows what's new & moving.
VN · 2026-12 · competitors
both · grouped by publisherCross-market revenue share
top 8 publishers · % of each market's revenue · 2026-12Competitor identifying · VN
ranked by revenue · vs previous month| # | Publisher | Rep. game | Rep. genre | Revenue | Share | MoM | Downloads | RPD | Games |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bluepeak Studio | Ash Story | puzzle | $1.9M | 42.2% | +352% | 2.3M | $0.82 | 5 |
| 2 | Kite & Anchor | Ash Saga | rpg | $820k | 18.4% | +322% | 3.0M | $0.27 | 5 |
| 3 | Two Rivers | Coral Blitz | action | $338k | 7.6% | +75% | 849k | $0.40 | 6 |
| 4 | Lowtide Games | Lantern Quest | puzzle | $300k | 6.7% | -10% | 461k | $0.65 | 5 |
| 5 | Halcyon Interactive | Night Blitz | action | $258k | 5.8% | -86% | 568k | $0.45 | 6 |
| 6 | Northlight Games | Gale Rush | sports | $258k | 5.8% | +53% | 659k | $0.39 | 5 |
| 7 | Ironvale | Coral Quest | sports | $212k | 4.8% | -59% | 449k | $0.47 | 6 |
| 8 | Pocket Harbour | Ash Saga | rpg | $159k | 3.6% | +278% | 380k | $0.42 | 5 |
| 9 | Cindermill | Night Saga | rpg | $136k | 3.1% | -33% | 1.3M | $0.11 | 6 |
| 10 | Softglow | Night Arena | puzzle | $95k | 2.1% | -58% | 196k | $0.48 | 5 |
Publisher HQ unavailable at our license tier; parent-company grouping uses a local alias map (editable in market_research.py).